New, Used and Demo SUVs For Sale in Maitland, NSW (31 Vehicles found)
Refine Your Search
- Good Fuel Economy
- Long Range
- Low Kilometers
~$86
Cost to fill at $1.50/L
~1,036km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.5L / 100km |
Transmission | Automatic |
Odometer | 3,212 kms |
Used Vehicle
$55,990
Excluding Government Charges
Low Average Kilometers
~$105
Cost to fill at $1.50/L
~619km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 11.3L / 100km |
Transmission | Automatic |
Odometer | 51,396 kms |
Used Vehicle
$29,990
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 25 kms |
New Vehicle
$44,555
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 25 kms |
New Vehicle
$44,555
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 31 kms |
New Vehicle
$38,320
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 25 kms |
New Vehicle
$44,555
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 25 kms |
New Vehicle
$44,555
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 25 kms |
New Vehicle
$38,320
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 25 kms |
New Vehicle
$44,555
Drive Away
~$95
Cost to fill at $1.50/L
~875km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 21 kms |
Demo Vehicle
$44,555
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 25 kms |
New Vehicle
$50,250
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 25 kms |
New Vehicle
$47,130
Drive Away
Low Kilometers
~$72
Cost to fill at $1.50/L
~716km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.7L / 100km |
Transmission | Automatic |
Odometer | 2,018 kms |
Used Vehicle
$42,990
Excluding Government Charges
Low Kilometers
~$72
Cost to fill at $1.50/L
~716km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.7L / 100km |
Transmission | Automatic |
Odometer | 2,904 kms |
Used Vehicle
$47,989
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
$44,222
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 25 kms |
New Vehicle
$47,130
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 27 kms |
New Vehicle
$51,120
Drive Away
Low Kilometers
~$95
Cost to fill at $1.50/L
~700km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9L / 100km |
Transmission | Automatic |
Odometer | 2,075 kms |